Joint Health Ingredient
Chondroitin Sulfate Sodium CPC 90% | Bulk Powder
Chondroitin Sulfate Sodium CPC 90% is a white powder with a 90.6% CPC assay, USP test methods, controlled impurity and microbiological specifications, and defined particle size and density characteristics for formulation review.
Product Information
Chondroitin Sulfate Sodium at a Glance
Core product identification and handling information.
Product Overview
Chondroitin Sulfate Sodium for Ingredient Qualification
Chondroitin Sulfate Sodium is the sodium salt of a sulfated glycosaminoglycan. In ingredient qualification, buyers typically review identity, assay, impurity profile, microbiological quality and physical properties together, rather than relying on assay alone.
Identity and Composition
The supplied COA uses infrared absorption, sodium reaction, disaccharide composition and specific rotation as identification controls, with the applicable tests listed against USP methods.
Batch-Level Quality Data
Identity, assay, impurity, microbiological and physical-property controls are presented together so the ingredient specification can be reviewed in one place.
Batch Traceability
Supplied COA Batch Information
المواصفات الفنية
Chondroitin Sulfate Sodium Specification & COA Results
Acceptance criteria, reported results and test methods are presented side by side for clear specification review.
| Test Item | المواصفات | Result | Test Method |
|---|---|---|---|
| Appearance & Identification | |||
| المظهر | White or off-white powder | White powder | In House Method |
| I.D.-A Infrared Absorption | Compare with the CRS | Corresponding | جامعة جنوب المحيط الهادئ |
| I.D.-B General Sodium | Gives reaction of sodium | Positive | جامعة جنوب المحيط الهادئ |
| I.D.-C Disaccharide Composition | ΔDi-4S / ΔDi-6S ≥ 1.0 | > 1.0 | جامعة جنوب المحيط الهادئ |
| I.D.-D Specific Rotation | Between –20.0° and –30.0° | Meet requirement | جامعة جنوب المحيط الهادئ |
| Assay & Inorganic Components | |||
| Content by CPC Titration | 90.0%–105.0% (dried basis) | 90.6% | جامعة جنوب المحيط الهادئ |
| البقايا عند الاشتعال | 20.0%–30.0% | 26.5% | جامعة جنوب المحيط الهادئ |
| كلوريد | NMT 0.50% | <0.50% | جامعة جنوب المحيط الهادئ |
| كبريتات | NMT 0.24% | <0.24% | جامعة جنوب المحيط الهادئ |
| Electrophoretic Purity | NMT 2% | <2% | جامعة جنوب المحيط الهادئ |
| Limit of Protein | NMT 6.0% (dried basis) | <6.0% | جامعة جنوب المحيط الهادئ |
| Microbiological Quality | |||
| إجمالي عدد البكتيريا | NMT 1,000 cfu/g | 60 cfu/g | جامعة جنوب المحيط الهادئ |
| Yeasts & Molds | NMT 100 cfu/g | 30 cfu/g | جامعة جنوب المحيط الهادئ |
| السالمونيلا | Absence | Not detected | جامعة جنوب المحيط الهادئ |
| الإشريكية القولونية | Absence | Not detected | جامعة جنوب المحيط الهادئ |
| Elemental Contaminants | |||
| Lead (Pb) | NMT 0.5 ppm | تخطي | In House Method |
| Arsenic (As) | NMT 1.5 ppm | تخطي | In House Method |
| Cadmium (Cd) | NMT 0.5 ppm | تخطي | In House Method |
| الزئبق (Hg) | NMT 0.3 ppm | تخطي | In House Method |
| Solution & Physical Properties | |||
| Clarity and Color of Solution | NMT 0.35 at 420 nm | 0.150 | جامعة جنوب المحيط الهادئ |
| Optical Rotation | –20.0° to –30.0° | –25.3° | جامعة جنوب المحيط الهادئ |
| الرقم الهيدروجيني | 5.5–7.5 | 6.8 | جامعة جنوب المحيط الهادئ |
| الخسارة عند التجفيف | NMT 12.0% | 11.4% | جامعة جنوب المحيط الهادئ |
| Residue of Solvents | NMT 5,000 ppm (Ethanol) | 2,410 ppm | جامعة جنوب المحيط الهادئ |
| حجم الجسيمات | NLT 95% through 80 mesh | 98.1% | جامعة جنوب المحيط الهادئ |
| الكثافة السائبة | 0.60–0.85 g/mL | 0.67 g/mL | جامعة جنوب المحيط الهادئ |
| الكثافة المضغوطة | 0.65–1.20 g/mL | 0.96 g/mL | جامعة جنوب المحيط الهادئ |
The values shown apply to batch CS202603002.
Application Context
Formulation Uses
Chondroitin sulfate is widely used in joint-health formulations, where the finished product format and target market determine the appropriate ingredient specification.
Joint-Health Supplements
Used as an ingredient in formulations developed for joint and mobility support.
الكبسولات والأقراص
Suitable for solid dosage formulations where powder flow, particle size and density are part of formulation review.
Powder Formulations
Can be considered for powder-based formulations when the finished product specification requires chondroitin sulfate sodium.
Ingredient Qualification
Analytical results support specification review before the material is selected for a formulation.
التعبئة والتغليف
25 KG Net / Drum
Packed at 25 kg net in a polyethylene bag with a cardboard drum.
التخزين
Storage & Shelf Life
Preserve in tight containers. Shelf life is 48 months when stored under the stated conditions in the original packaging.
- Store in tight containers.
- Keep the product in its original packaging.
- Follow the documented storage conditions throughout the stated shelf-life period.
Request Chondroitin Sulfate Pricing & Product Information
Share your required quantity, destination and specification for Chondroitin Sulfate Sodium.
