胺基酸成分
N-Acetyl-L-Cysteine (NAC) Supplier
Bulk N-Acetyl-L-Cysteine (NAC) supplied for B2B ingredient sourcing, with batch-specific COA and 25 kg drum packaging.
CAS 616-91-1
AJI92
95% Pass 80 Mesh
25 kg / Drum
Product Overview
產品
N-乙酰-L-半胱氨酸
Reference Standard
AJI92
外觀
Fine White Powder
Standard Package
25 kg / Drum
Specification & Batch Results
Specifications and results below are taken directly from the current batch COA.
| Test Item | 規格 | Batch Result |
|---|---|---|
| Physical & Identification | ||
| 外觀 | 細粉 | 細粉 |
| 顏色 | 白色 | 白色 |
| 氣味 | 特徵 | 符合資格 |
| Identification - FTIR | IR spectra of sample compares qualitatively to IR spectra of the standard | 符合資格 |
| Specific Rotation [a]D20° | +21.3° ~ +27.0° | +25.05° |
| State of Solution (Transmittance) | ≥98.0% | 99.5% |
| 網目尺寸 | 95% Pass 80 Mesh | 95% Pass 80 Mesh |
| Chemical Quality | ||
| 乾燥損失 | ≤0.50% | 0.07% |
| pH Value | 2.0 ~ 2.8 | 2.24 |
| 點火殘留物 | ≤0.20% | 0.18% |
| 殘留溶劑 | Meets USP <467> Requirements | 符合資格 |
| Heavy Metals / Contaminants | ||
| 鎘 | NMT 1 ppm | <1 ppm |
| 鉛 | NMT 0.5 ppm | <0.5 ppm |
| 水銀 | NMT 0.3 ppm | <0.3 ppm |
| 砷 | NMT 1 ppm | <1 ppm |
| 分析法 | ||
| N-Acetyl-L-Cysteine (Dried Basis) | 98.5% ~ 101.0% | 99.3% |
| N-Acetyl-L-Cysteine (As Is Basis) | ≥97% | 97.9% |
| Microbiological Analysis | ||
| Total Plate Count | <10 cfu/g | 符合資格 |
| 酵母與黴菌 | <10 cfu/g | 符合資格 |
| 大腸桿菌 | <10 cfu/g | 符合資格 |
| Salmonella spp. | 否 | 符合資格 |
| 金黃色葡萄球菌 | <10 cfu/g | 符合資格 |
COA Batch Reference
Certificate of Analysis
Batch 20260731
數量
3450 kg
Production Date
2026.07.31
Analysis Date
2026.08.05
Expiry Date
2028.07.30
Bulk NAC Ingredient Inquiry
Request NAC Pricing, COA & Supply Information
Tell us your required quantity and destination market. GENSEI can provide current quotation and batch-specific COA for N-Acetyl-L-Cysteine (NAC).
Batch-Specific COA
25 kg / Drum
AJI92
80 Mesh Fine Powder
發送您的查詢
Share your company name, required quantity and destination market.
