High-Purity Resveratrol
Resveratrol 98% Powder | High-Purity Resveratrol
A high-purity resveratrol powder for dietary supplement formulations, with a detailed analytical profile covering assay, related substances, physical characteristics and contaminant controls.
Product Profile
Resveratrol 98% at a Glance
Key product details for quick reference.
High-Purity Profile
Controlled Related Substances
This grade is defined by both its resveratrol concentration and the control of specific related substances.
Purity Profile
The analytical specification separately addresses Emodin, cis-resveratrol, individual impurities and total impurities, providing a fuller picture of material purity than assay alone.
Starting Material
The listed starting material is glucose (yeast), with corn identified as the source.
Product Specification
Resveratrol 98% Specification
Complete analytical details for composition, physical properties, contaminants and microbiological quality.
| Test Item | 方法 | 規格 | Result |
|---|---|---|---|
| Assay & Identity | |||
| 分析法 | HPLC (CP2020) | 99.0–101.5% (Dried Basis) | 99.79% |
| 純淨 | HPLC | ≥99.0% | 99.95% |
| 識別 | HPLC / IR | Positive | 符合 |
| Related Substances | |||
| Emodin | HPLC | ≤0.1% | 否 |
| Cis-Resveratrol | HPLC | ≤0.1% | 否 |
| Single Impurity | HPLC | ≤0.1% | 0.04% |
| Total Impurities | HPLC | ≤0.5% | 0.05% |
| 物理特性 | |||
| 外觀 | 視覺 | 粉末 | 符合 |
| 顏色 | 視覺 | Off white or yellowish | 符合 |
| 氣味 | Organoleptic | 特徵 | 符合 |
| Particle / Mesh Size | Mesh Screen | 80 mesh ≥95% | 98.10% |
| Water / Moisture | CP2020 <0832> | ≤0.5% | 0.12% |
| Bulk Density, Loose | Weighing | 0.35–0.50 g/ml | 符合 |
| Bulk Density, Tapped | Weighing | 0.50–0.74 g/ml | 符合 |
| 艾希 | CP2020 <2302> | ≤0.5% | 0.08% |
| Solvent & Contaminant Controls | |||
| DBP | LC-MS-MS | ≤0.3 ppm | 符合 |
| Residual Ethanol | GC | ≤1,000 ppm | 224 ppm |
| 砷 | ICP-MS | ≤2.0 ppm | 符合 |
| 鎘 | ICP-MS | ≤1.0 ppm | 符合 |
| 鉛 | ICP-MS | ≤0.5 ppm | 符合 |
| 水銀 | ICP-MS | ≤0.1 ppm | 符合 |
| 重金屬 | CP2020 <0821> | ≤10 ppm | 符合 |
| Microbiological Testing | |||
| Coliforms | GB 4789.3-2016 | ≤0.92 MPN/g | <0.3 MPN/g |
| 大腸桿菌 | CP2020 <1106> | Negative /10g | 符合 |
| 金黃色葡萄球菌 | CP2020 <1106> | Negative /10g | 符合 |
| 沙門氏菌 | CP2020 <1106> | Negative /10g | 符合 |
| Total Plate Count | CP2020 <1105> | ≤1,000 cfu/g | <1 cfu/g |
| 酵母與黴菌 | CP2020 <1105> | ≤100 cfu/g | <1 cfu/g |
配方
Resveratrol 98% in Finished Products
The powder's solubility, taste and physical characteristics are practical considerations during product development.
Powder & Solubility
The ingredient is insoluble in water and soluble in ethanol. Dry formulations can work directly with the powder format; water-based products require a separate approach to dispersion.
Source Information
The product uses glucose (yeast) as the listed starting material, with corn identified as the source. Ethanol is listed as the solvent used.
儲存
Keep Cool, Dry & Protected
- Keep in a sealed container.
- Store under 25°C.
- Keep away from direct sunlight and moisture.
Request Resveratrol 98% Pricing & Product Details
Share your required quantity, formulation needs and destination to discuss availability and product specifications.
