아미노산 성분
N-Acetyl-L-Cysteine (NAC) Supplier
Bulk N-Acetyl-L-Cysteine (NAC) supplied for B2B ingredient sourcing, with batch-specific COA and 25 kg drum packaging.
CAS 번호 616-91-1
AJI92
95% Pass 80 Mesh
25 kg / Drum
Product Overview
제품
N-아세틸-L-시스테인
Reference Standard
AJI92
모양
Fine White Powder
Standard Package
25 kg / Drum
Specification & Batch Results
Specifications and results below are taken directly from the current batch COA.
| Test Item | 사양 | Batch Result |
|---|---|---|
| Physical & Identification | ||
| 모양 | 미세 분말 | 미세 분말 |
| 색상 | 하얀색 | 하얀색 |
| 냄새 | 특징 | 자격을 갖춘 |
| Identification - FTIR | IR spectra of sample compares qualitatively to IR spectra of the standard | 자격을 갖춘 |
| Specific Rotation [a]D20° | +21.3° ~ +27.0° | +25.05° |
| State of Solution (Transmittance) | ≥98.0% | 99.5% |
| 메쉬 크기 | 95% Pass 80 Mesh | 95% Pass 80 Mesh |
| Chemical Quality | ||
| 건조 시 손실 | ≤0.50% | 0.07% |
| pH Value | 2.0 ~ 2.8 | 2.24 |
| 점화 시 잔류물 | ≤0.20% | 0.18% |
| Residual Solvents | Meets USP <467> Requirements | 자격을 갖춘 |
| Heavy Metals / Contaminants | ||
| 카드뮴 | NMT 1 ppm | <1 ppm |
| 리드 | NMT 0.5 ppm | <0.5 ppm |
| 수은 | NMT 0.3 ppm | <0.3 ppm |
| 비소 | NMT 1 ppm | <1 ppm |
| 분석법 | ||
| N-Acetyl-L-Cysteine (Dried Basis) | 98.5% ~ 101.0% | 99.3% |
| N-Acetyl-L-Cysteine (As Is Basis) | ≥97% | 97.9% |
| Microbiological Analysis | ||
| Total Plate Count | <10 cfu/g | 자격을 갖춘 |
| 효모와 곰팡이 | <10 cfu/g | 자격을 갖춘 |
| 대장균 | <10 cfu/g | 자격을 갖춘 |
| Salmonella spp. | 부정 | 자격을 갖춘 |
| 황색포도상구균 | <10 cfu/g | 자격을 갖춘 |
COA Batch Reference
Certificate of Analysis
Batch 20260731
수량
3450 kg
Production Date
2026.07.31
Analysis Date
2026.08.05
Expiry Date
2028.07.30
Bulk NAC Ingredient Inquiry
Request NAC Pricing, COA & Supply Information
Tell us your required quantity and destination market. GENSEI can provide current quotation and batch-specific COA for N-Acetyl-L-Cysteine (NAC).
Batch-Specific COA
25 kg / Drum
AJI92
80 Mesh Fine Powder
문의 보내기
Share your company name, required quantity and destination market.
