High-Purity Resveratrol
Resveratrol 98% Powder | High-Purity Resveratrol
A high-purity resveratrol powder for dietary supplement formulations, with a detailed analytical profile covering assay, related substances, physical characteristics and contaminant controls.
Product Profile
Resveratrol 98% at a Glance
Key product details for quick reference.
High-Purity Profile
Controlled Related Substances
This grade is defined by both its resveratrol concentration and the control of specific related substances.
Purity Profile
The analytical specification separately addresses Emodin, cis-resveratrol, individual impurities and total impurities, providing a fuller picture of material purity than assay alone.
Исходный материал
The listed starting material is glucose (yeast), with corn identified as the source.
Product Specification
Resveratrol 98% Specification
Complete analytical details for composition, physical properties, contaminants and microbiological quality.
| Test Item | Метод | Технические характеристики | Result |
|---|---|---|---|
| Assay & Identity | |||
| Анализ | HPLC (CP2020) | 99.0–101.5% (Dried Basis) | 99.79% |
| Чистота | ВЭЖХ | ≥99.0% | 99.95% |
| Идентификация | HPLC / IR | Positive | Соответствует |
| Related Substances | |||
| Emodin | ВЭЖХ | ≤0.1% | Отрицательный |
| Cis-Resveratrol | ВЭЖХ | ≤0.1% | Отрицательный |
| Single Impurity | ВЭЖХ | ≤0.1% | 0.04% |
| Total Impurities | ВЭЖХ | ≤0.5% | 0.05% |
| Физические свойства | |||
| Внешний вид | Visual | Порошок | Соответствует |
| Цвет | Visual | Off white or yellowish | Соответствует |
| Запах | Organoleptic | Характеристика | Соответствует |
| Particle / Mesh Size | Mesh Screen | 80 mesh ≥95% | 98.10% |
| Water / Moisture | CP2020 <0832> | ≤0.5% | 0.12% |
| Bulk Density, Loose | Weighing | 0.35–0.50 g/ml | Соответствует |
| Bulk Density, Tapped | Weighing | 0.50–0.74 g/ml | Соответствует |
| Эш | CP2020 <2302> | ≤0.5% | 0.08% |
| Solvent & Contaminant Controls | |||
| DBP | LC-MS-MS | ≤0.3 ppm | Соответствует |
| Residual Ethanol | GC | ≤1,000 ppm | 224 ppm |
| Мышьяк | ICP-MS | ≤2,0 ppm | Соответствует |
| Кадмий | ICP-MS | ≤1,0 ppm | Соответствует |
| Свинец | ICP-MS | ≤0.5 ppm | Соответствует |
| Ртуть | ICP-MS | ≤0,1 ppm | Соответствует |
| Тяжелые металлы | CP2020 <0821> | ≤10 ppm | Соответствует |
| Microbiological Testing | |||
| Coliforms | GB 4789.3-2016 | ≤0.92 MPN/g | <0.3 MPN/g |
| кишечная палочка | CP2020 <1106> | Negative /10g | Соответствует |
| Staphylococcus aureus | CP2020 <1106> | Negative /10g | Соответствует |
| Сальмонелла | CP2020 <1106> | Negative /10g | Соответствует |
| Total Plate Count | CP2020 <1105> | ≤1,000 cfu/g | <1 cfu/g |
| Дрожжи и плесень | CP2020 <1105> | ≤100 cfu/g | <1 cfu/g |
Формула
Resveratrol 98% in Finished Products
The powder's solubility, taste and physical characteristics are practical considerations during product development.
Powder & Solubility
The ingredient is insoluble in water and soluble in ethanol. Dry formulations can work directly with the powder format; water-based products require a separate approach to dispersion.
Source Information
The product uses glucose (yeast) as the listed starting material, with corn identified as the source. Ethanol is listed as the solvent used.
Хранение
Keep Cool, Dry & Protected
- Keep in a sealed container.
- Store under 25°C.
- Keep away from direct sunlight and moisture.
Request Resveratrol 98% Pricing & Product Details
Share your required quantity, formulation needs and destination to discuss availability and product specifications.
