مكون من الأحماض الأمينية
N-Acetyl-L-Cysteine (NAC) Supplier
Bulk N-Acetyl-L-Cysteine (NAC) supplied for B2B ingredient sourcing, with batch-specific COA and 25 kg drum packaging.
CAS 616-91-1
AJI92
95% Pass 80 Mesh
25 kg / Drum
Product Overview
المنتج
ن-أسيتيل-إل-سيستين
Reference Standard
AJI92
المظهر
Fine White Powder
Standard Package
25 kg / Drum
Specification & Batch Results
Specifications and results below are taken directly from the current batch COA.
| Test Item | المواصفات | Batch Result |
|---|---|---|
| Physical & Identification | ||
| المظهر | مسحوق ناعم | مسحوق ناعم |
| اللون | أبيض | أبيض |
| الرائحة | السمة | مؤهل |
| Identification - FTIR | IR spectra of sample compares qualitatively to IR spectra of the standard | مؤهل |
| Specific Rotation [a]D20° | +21.3° ~ +27.0° | +25.05° |
| State of Solution (Transmittance) | ≥98.0% | 99.5% |
| حجم الشبكة | 95% Pass 80 Mesh | 95% Pass 80 Mesh |
| Chemical Quality | ||
| الخسارة عند التجفيف | ≤0.50% | 0.07% |
| pH Value | 2.0 ~ 2.8 | 2.24 |
| البقايا عند الاشتعال | ≤0.20% | 0.18% |
| Residual Solvents | Meets USP <467> Requirements | مؤهل |
| Heavy Metals / Contaminants | ||
| الكادميوم | NMT 1 ppm | <1 ppm |
| الرصاص | NMT 0.5 ppm | <0.5 ppm |
| الزئبق | NMT 0.3 ppm | <0.3 ppm |
| الزرنيخ | NMT 1 ppm | <1 ppm |
| التحليل | ||
| N-Acetyl-L-Cysteine (Dried Basis) | 98.5% ~ 101.0% | 99.3% |
| N-Acetyl-L-Cysteine (As Is Basis) | ≥97% | 97.9% |
| Microbiological Analysis | ||
| Total Plate Count | <10 cfu/g | مؤهل |
| الخميرة والعفن | <10 cfu/g | مؤهل |
| الإشريكية القولونية | <10 cfu/g | مؤهل |
| Salmonella spp. | سلبي | مؤهل |
| Staphylococcus aureus | <10 cfu/g | مؤهل |
COA Batch Reference
Certificate of Analysis
Batch 20260731
الكمية
3450 kg
Production Date
2026.07.31
Analysis Date
2026.08.05
Expiry Date
2028.07.30
Bulk NAC Ingredient Inquiry
Request NAC Pricing, COA & Supply Information
Tell us your required quantity and destination market. GENSEI can provide current quotation and batch-specific COA for N-Acetyl-L-Cysteine (NAC).
Batch-Specific COA
25 kg / Drum
AJI92
80 Mesh Fine Powder
أرسل استفسارك
Share your company name, required quantity and destination market.
