アミノ酸成分
N-Acetyl-L-Cysteine (NAC) Supplier
Bulk N-Acetyl-L-Cysteine (NAC) supplied for B2B ingredient sourcing, with batch-specific COA and 25 kg drum packaging.
CAS番号 616-91-1
AJI92
95% Pass 80 Mesh
25 kg / Drum
Product Overview
製品
N-アセチル-L-システイン
Reference Standard
AJI92
外観
Fine White Powder
Standard Package
25 kg / Drum
Specification & Batch Results
Specifications and results below are taken directly from the current batch COA.
| Test Item | 仕様 | Batch Result |
|---|---|---|
| Physical & Identification | ||
| 外観 | 微粉末 | 微粉末 |
| カラー | 白 | 白 |
| 臭気 | 特徴 | 適格な |
| Identification - FTIR | IR spectra of sample compares qualitatively to IR spectra of the standard | 適格な |
| Specific Rotation [a]D20° | +21.3° ~ +27.0° | +25.05° |
| State of Solution (Transmittance) | ≥98.0% | 99.5% |
| メッシュサイズ | 95% Pass 80 Mesh | 95% Pass 80 Mesh |
| Chemical Quality | ||
| 乾燥減量 | ≤0.50% | 0.07% |
| pH Value | 2.0 ~ 2.8 | 2.24 |
| 点火時の残留物 | ≤0.20% | 0.18% |
| 残留溶剤 | Meets USP <467> Requirements | 適格な |
| Heavy Metals / Contaminants | ||
| カドミウム | NMT 1 ppm | <1 ppm |
| リード | NMT 0.5 ppm | <0.5 ppm |
| 水星 | NMT 0.3 ppm | <0.3 ppm |
| ヒ素 | NMT 1 ppm | <1 ppm |
| アッセイ | ||
| N-Acetyl-L-Cysteine (Dried Basis) | 98.5% ~ 101.0% | 99.3% |
| N-Acetyl-L-Cysteine (As Is Basis) | ≥97% | 97.9% |
| Microbiological Analysis | ||
| Total Plate Count | <10 cfu/g | 適格な |
| 酵母とカビ | <10 cfu/g | 適格な |
| 大腸菌 | <10 cfu/g | 適格な |
| Salmonella spp. | 否定 | 適格な |
| 黄色ブドウ球菌 | <10 cfu/g | 適格な |
COA Batch Reference
Certificate of Analysis
Batch 20260731
数量
3450 kg
Production Date
2026.07.31
Analysis Date
2026.08.05
Expiry Date
2028.07.30
Bulk NAC Ingredient Inquiry
Request NAC Pricing, COA & Supply Information
Tell us your required quantity and destination market. GENSEI can provide current quotation and batch-specific COA for N-Acetyl-L-Cysteine (NAC).
Batch-Specific COA
25 kg / Drum
AJI92
80 Mesh Fine Powder
お問い合わせ
Share your company name, required quantity and destination market.
