Corn Protein Peptide Ingredient
Corn Oligopeptide Supplier | Corn Protein Peptide Powder
Corn Protein Peptide is a corn protein-derived peptide ingredient supplied for dietary supplements, sports nutrition and nutrition beverage formulations. Product qualification is supported by batch-level analytical data.
Product Information
Corn Protein Peptide
Core product identification information for initial ingredient review.
技術規格
Corn Protein Peptide Specification
The following table reproduces the analytical specification and test results reported on the supplied Certificate of Analysis.
| Test Item | 規格 | Test Result | Test Method |
|---|---|---|---|
| Physical & Chemical Properties | |||
| 外觀 | Light yellow to yellow powder | Light yellow powder | 視覺 |
| Odour | With this product unique taste and smell | PASS | Smelling |
| 顆粒尺寸 | 90% through 60 mesh screen | PASS | GB/T 5507 |
| 可溶性 | Soluble in cold water | PASS | 視覺 |
| 體積密度 | 0.2–0.5 g/ml | 0.33 g/ml | GB/T 6286 |
| pH (10% Solution) | 3.0–7.5 | 4.95 | GB 5009.237 |
| Protein (Total Nitrogen × 6.25) | ≥80.0% (Dry Basis) | 91.06% | GB 5009.5 |
| 多肽 | ≥75.0% (Dry Basis) | 90.59% | GB/T 22729 |
| Proportion of Protein Hydrolysates with Relative Molecular Weight <1000u (λ=220nm) | ≥85.0% | 96.54% | GB/T 22729 |
| 艾希 | ≤7.0% | 1.13% | GB 5009.4 |
| 濕度 | ≤7.0% | 3.73% | GB 5009.3 |
| Contaminant Controls | |||
| Benzo(a)pyrene (BaP) | ≤5 μg/kg | ND | GB 5009.27 |
| 鉛 (Pb) | ≤0.2 ppm | ND | GB 5009.12 |
| 鎘 (Cd) | ≤0.1 ppm | ND | GB 5009.15 |
| 砷(As) | ≤0.5 ppm | PASS | GB 5009.11 |
| 鉻 (Cr) | ≤1.0 ppm | PASS | GB 5009.123 |
| 汞 (Hg) | ≤0.02 ppm | ND | GB 5009.17 |
| Microbiological Controls | |||
| Total Plate Count | ≤1000 cfu/g | 80 cfu/g | GB 4789.2 |
| Molds & Yeasts | ≤50 cfu/g | ND | GB 4789.15 |
| 大腸桿菌 | Negative/g | ND | GB 4789.38 |
| 沙門氏菌 | Negative/25g | ND | GB 4789.4 |
| 金黃色葡萄球菌 | Negative/g | ND | GB 4789.10 |
The specification and results shown above are from the supplied Certificate of Analysis for batch JTS260523.
應用
Corn Protein Peptide Applications
Suitable application areas for evaluating a corn-derived peptide ingredient.
食物補充品
For nutritional supplement formulations in powder and other finished product formats.
運動營養
For sports nutrition products incorporating corn-derived peptide ingredients.
Nutrition Beverages
For beverage and drink-powder concepts requiring a peptide-based nutrition ingredient.
文件
Product Documentation
Documentation for reviewing the ingredient before product development or purchasing.
Certificate of Analysis
A batch-level Certificate of Analysis is available for the product and provides the analytical information shown in the specification section above.
Product Qualification
Review the supplied product documentation against the requirements of the intended formulation and destination market before approval.
包裝
Packaging & Shelf Life
Packaging information reported for the supplied product batch.
10 KG / Carton
Inner packaging: food-grade PE bag. Outer packaging: carton.
24-Month Shelf Life
The supplied Certificate of Analysis states a shelf life of 24 months.
Request Corn Protein Peptide Pricing & Product Information
Share your required quantity, application, target specification and destination so we can review your project and provide the appropriate product information.
