Corn Protein Peptide Ingredient
Corn Oligopeptide Supplier | Corn Protein Peptide Powder
Corn Protein Peptide is a corn protein-derived peptide ingredient supplied for dietary supplements, sports nutrition and nutrition beverage formulations. Product qualification is supported by batch-level analytical data.
Product Information
Corn Protein Peptide
Core product identification information for initial ingredient review.
Thông số kỹ thuật
Corn Protein Peptide Specification
The following table reproduces the analytical specification and test results reported on the supplied Certificate of Analysis.
| Test Item | Thông số kỹ thuật | Test Result | Test Method |
|---|---|---|---|
| Physical & Chemical Properties | |||
| Hình thức | Light yellow to yellow powder | Light yellow powder | Hình ảnh |
| Odour | With this product unique taste and smell | PASS | Smelling |
| Kích thước hạt | 90% through 60 mesh screen | PASS | GB/T 5507 |
| Độ hòa tan | Soluble in cold water | PASS | Hình ảnh |
| Mật độ khối | 0.2–0.5 g/ml | 0.33 g/ml | GB/T 6286 |
| pH (10% Solution) | 3.0–7.5 | 4.95 | GB 5009.237 |
| Protein (Total Nitrogen × 6.25) | ≥80.0% (Dry Basis) | 91.06% | GB 5009.5 |
| Peptide | ≥75.0% (Dry Basis) | 90.59% | GB/T 22729 |
| Proportion of Protein Hydrolysates with Relative Molecular Weight <1000u (λ=220nm) | ≥85.0% | 96.54% | GB/T 22729 |
| Ash | ≤7,01 TP3T | 1.13% | GB 5009.4 |
| Độ ẩm | ≤7,01 TP3T | 3.73% | GB 5009.3 |
| Contaminant Controls | |||
| Benzo(a)pyrene (BaP) | ≤5 μg/kg | ND | GB 5009.27 |
| Chì (Pb) | ≤0.2 ppm | ND | GB 5009.12 |
| Cadmium (Cd) | ≤0,1 ppm | ND | GB 5009.15 |
| Asen (As) | ≤0.5 ppm | PASS | GB 5009.11 |
| Crom (Cr) | ≤1,0 ppm | PASS | GB 5009.123 |
| Thủy ngân (Hg) | ≤0.02 ppm | ND | GB 5009.17 |
| Microbiological Controls | |||
| Total Plate Count | ≤1000 cfu/g | 80 cfu/g | GB 4789.2 |
| Molds & Yeasts | ≤50 cfu/g | ND | GB 4789.15 |
| E. coli | Negative/g | ND | GB 4789.38 |
| Salmonella | Negative/25g | ND | GB 4789.4 |
| Staphylococcus aureus | Negative/g | ND | GB 4789.10 |
The specification and results shown above are from the supplied Certificate of Analysis for batch JTS260523.
Ứng dụng
Corn Protein Peptide Applications
Suitable application areas for evaluating a corn-derived peptide ingredient.
Thực phẩm bổ sung
For nutritional supplement formulations in powder and other finished product formats.
Dinh dưỡng thể thao
For sports nutrition products incorporating corn-derived peptide ingredients.
Nutrition Beverages
For beverage and drink-powder concepts requiring a peptide-based nutrition ingredient.
Tài liệu
Product Documentation
Documentation for reviewing the ingredient before product development or purchasing.
Certificate of Analysis
A batch-level Certificate of Analysis is available for the product and provides the analytical information shown in the specification section above.
Product Qualification
Review the supplied product documentation against the requirements of the intended formulation and destination market before approval.
Đóng gói
Packaging & Shelf Life
Packaging information reported for the supplied product batch.
10 KG / Carton
Inner packaging: food-grade PE bag. Outer packaging: carton.
24-Month Shelf Life
The supplied Certificate of Analysis states a shelf life of 24 months.
Request Corn Protein Peptide Pricing & Product Information
Share your required quantity, application, target specification and destination so we can review your project and provide the appropriate product information.
