Bulk Nutraceutical Ingredient · Chicken Origin
Bulk Collagen Type II Powder from Chicken Sternum
Chicken sternum-derived Type II collagen ingredient for bulk sourcing and oral supplement formulation. Review the analytical specification, quality results and packing details below.

Product Specification
Collagen Type II Powder Specifications
Product specifications and analytical results for Collagen Type II powder.
| Test Item | Test Method | Технические характеристики | Batch Result |
|---|---|---|---|
| Composition & Physical Properties | |||
| Коллаген | Метод Кьельдаля | ≥60.0% | 68.4% |
| Mucopolysaccharides | CPC | ≥25.0% | 25.6% |
| Внешний вид | Визуальное тестирование | Порошок от белесого до светло-желтого цвета | Пропустить |
| Запах | Тестирование чувственных ощущений | Характеристика | Пропустить |
| Эш | GB5009.4-2016 | ≤8.0% | Пропустить |
| Потери при сушке | USP731 | ≤10,01 TP3T | 8.04% |
| Жир | CP Appendix VII H | ≤2,01 TP3T | Пропустить |
| Размер частиц | Путем просеивания | 100% through 100 mesh | Пропустить |
| Тяжелые металлы | |||
| Heavy Metal (AFS) | AFS | ≤10.0 ppm | ≤10.0 ppm |
| Ртуть | AFS | ≤0,1 ppm | ≤0,1 ppm |
| Arsenic (As) | AFS | ≤1,0 ppm | ≤1,0 ppm |
| Кадмий | AFS | ≤0.2 ppm | ≤0.2 ppm |
| Свинец | AFS | ≤0,1 ppm | ≤0,1 ppm |
| Heavy Metal (AOAC) | AOAC | ≤10 ppm | Пропустить |
| Microbiological Testing | |||
| Общее количество бактерий | USP2021 | ≤1 000 КОЕ/г | 300 CFU/g |
| Дрожжи и плесень | USP2021 | ≤100 КОЕ/г | 30 CFU/g |
| Сальмонелла | USP2022 | Отрицательный | Пропустить |
| Staphylococcus aureus | USP2022 | Отрицательный | Пропустить |
Batch results: Lot 20260309 · Report issued March 16, 2026. Results may vary by lot within the stated specifications.
Formulation Applications
For Oral Supplement Development
Collagen Type II powder is suitable for development in common oral supplement formats, including capsules, tablets and powder blends.
Капсулы
Evaluate capsule fill weight, flow and excipient compatibility.
Планшеты
Check compression behavior and blend uniformity during tablet development.
Смеси порошков
Assess mixing, sensory properties and dispersion in dry blends or sachets.
Bulk Supply
Packaging & Purchasing
Drum packaging and lot identification for bulk ingredient purchasing.
Packaging & Shelf Life
Net weight: 20 kg / drum
Gross weight: 23 kg / drum
Reference lot manufacture: March 9, 2026
Reference lot expiry: March 8, 2029
Purchasing Information
Request current lot availability, minimum order quantity, lead time and freight terms for your destination market. Lot-specific COA information is available with your order inquiry.
B2B Ingredient Inquiry
Request Collagen Type II Pricing & Technical Details
Send your estimated volume and destination market to discuss bulk pricing, current availability and document requirements.
